UN
2 First Avenue
£ 107,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 227,222.00 £Increased by 13.67 %
- Average area rental value
- 931.00 £/moIncreased by 19.21 %
- Est rental Yield
- 4.92 %Increased by 4.90 %
- Crime Rate
- 60.00 %Unchanged by 0.00 %
from 199,904.00 £
from 781.00 £/mo
from 4.69 %
from 60.00 %
Nearby Schools
| Name | Type | Ofsted | Distance |
|---|---|---|---|
| Fitzwilliam Primary School | Academy Converter | Good | 0.46 KM |
| King'S Meadow Academy | Academy Converter | 0.86 KM | |
| Wakefield Independent Sch | Other Independent School | Good | 1.86 KM |
| West End Academy | Academy Sponsor Led | Good | 3.11 KM |
| Cedars Children'S Centre | Children's Centre | 3.33 KM |
Images
Nearby Streets
| Name | Average Price | Average Sqft | Distance |
|---|---|---|---|
| Siward Street | £ 0 | 0 | 0.00 KM |
| Baron Way | £ 0 | 0 | 0.00 KM |
| Rockingham Street | £ 0 | 0 | 0.00 KM |
| Hill Top Close | £ 160,000 | 0 | 0.00 KM |
| Bridge Court | £ 0 | 0 | 0.00 KM |
Nearby Transport
| Name | NLC | TLC | Distance |
|---|---|---|---|
| Fitzwilliam | 8583 | FZW | 0.55 KM |
| Streethouse | 8543 | SHC | 5.10 KM |
| Featherstone | 8544 | FEA | 5.23 KM |
| Normanton | 8528 | NOR | 8.78 KM |
| Glasshoughton | 8360 | GLH | 9.02 KM |
Nearby Listings
| Address | Price | Type | Score | Distance |
|---|---|---|---|---|
| First Avenue, Fitzwilliam, Pontefract, WF9 | £ 140,000 | BUY | 7 / 10 | 0.20 KM |
| Second Avenue, Fitzwilliam, Pontefract | £ 160,000 | BUY | Unknown | 0.26 KM |
| Prince Drive, Fitzwilliam, WF9 | £ 165,000 | BUY | Unknown | 0.30 KM |
| Sunny Bank, Fitzwilliam, Pontefract | £ 160,000 | BUY | 7 / 10 | 0.30 KM |
| Ella Street, Fitzwilliam, Pontefract, West Yorkshire, WF9 | £ 175,000 | BUY | 7 / 10 | 0.31 KM |
Nearby Properties
| Address | Price | Distance |
|---|---|---|
| 13 First Avenue | £ 82,500 | 0.00 KM |
| 23 First Avenue | £ 83,500 | 0.00 KM |
| 2 First Avenue | £ 107,000 | 0.00 KM |
| 10 Central Avenue | £ 85,950 | 0.10 KM |
| 2 Central Avenue | £ 70,000 | 0.10 KM |